What is the primary operating system that you use to run your PRODUCTION databases?
- Number of Voters:
- 118
- First Vote:
- Monday, 22 February 2010 10:35
- Last Vote:
- Friday, 26 March 2010 05:24
What is the primary operating system that you use to run your PRODUCTION databases?
| Hits | Percent | Graph |
|---|---|---|
| CentOS Linux | ||
| 33 | 28% | |
| Ubuntu Linux | ||
| 20 | 16.9% | |
| Microsoft Windows | ||
| 15 | 12.7% | |
| Debian Linux | ||
| 14 | 11.9% | |
| Other | ||
| 9 | 7.6% | |
| Sun OpenSolaris or Solaris | ||
| 7 | 5.9% | |
| FreeBSD | ||
| 6 | 5.1% | |
| Red Hat Enterprise Linux | ||
| 6 | 5.1% | |
| OpenSuSE or SuSE Enterprise Linux | ||
| 4 | 3.4% | |
| Fedora Linux | ||
| 3 | 2.5% | |
| IBM AIX | ||
| 1 | 0.8% | |
| HP UX | ||
| 0 | 0% | |


